Tech Titans
Updated: 7 Sep 2024 1:33 a.m.
TEAMS
Key | Name | Tier | Methodology | Members | Team | Manager | Insights |
---|---|---|---|---|---|---|---|
QCO | Quantum Coders | Pro | Scrum | 3 contributors | John Doe | ||
PPR | Particle Programmers | Pro | Scrum | 5 contributors | Sarah Smith | ||
DTT | Digital Titans | Pro | Scrum | 4 contributors | David Wilson | ||
FSD | Fusion Developers | Pro | Kanban | 6 contributors | Emily Jones | ||
CSR | Circuit Sorcerers | Pro | Scrum | 7 contributors | Michael Brown | ||
AVN | Algorithm Avengers | Pro | Kanban | 6 contributors | Lisa Davis | ||
QQT | Quantum Quotients | Pro | Kanban | 5 contributors | James Miller | ||
NNV | Neural Navigators | Pro | Scrum | 7 contributors | Jennifer Jackson | ||
BBU | Bit Buccaneers | Pro | Scrum | 6 contributors | William Taylor | ||
CTC | Cyber Centurions | Pro | Kanban | 5 contributors | Mary White |
INITIATIVES
Key | Name | Status | Progress | Team | Manager | Insights |
---|---|---|---|---|---|---|
INIT-255 | Quantum Computing Research &... |
IN PROGRESS
|
25%
|
John Doe | ||
INIT-265 | Quantum Software Framework... |
IN PROGRESS
|
34%
|
Sarah Smith | ||
INIT-277 | Quantum Network Security Protocols |
IN PROGRESS
|
67%
|
David Wilson | ||
INIT-320 | Quantum Machine Learning &... |
IN PROGRESS
|
25%
|
Emily Jones |